Tilton
At The Masiello Group’s Tilton location, you’ll find the personalized service you would expect from a small community, plus a full range of integrated offerings, including: Mortgage financing, home warranty, relocation and closing services. Best of all, you’ll be working with the tri-town area’s most experienced real estate agents.
Discover Small Town Living with Big Regional Appeal
We’re so excited to introduce you to our special area, which comprises the three communities of Tilton (population 3,000), Northfield (population 4,200) and Franklin, New Hampshire’s smallest city, with a population of 8,500. Located northwest of Concord, Tilton sits at the foot of New Hampshire’s famed lakes region, the White Mountains and numerous ski areas.
In addition to the natural splendor nearby, Tilton is home to a bustling retail economy. With its 65-store outlet mall, Tilton’s Exit 20 is the busiest off ramp in the state.
We look forward to working with you! Our friendly, professional staff and family-oriented community are ready to give you a warm welcome.
Come visit our office in the heart of downtown Tilton, New Hampshire.
REALTORS®
Single Family
Rental
Multi Family
Mobile Home
Land
Condo/Coop
Commercial
Listings in Tilton
| Single Family | ||||||||
|---|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 495,000 | 367 SOUTH ROAD | Belmont | NH | 03235 | 3 | 1 | 1 |
|
| $ 449,900 | 28 Boulder Drive | Belmont | NH | 03220 | 4 | 2 | 1 |
|
| $ 425,000 | 1 Boston Hill Road | Andover | NH | 03216 | 6 | 0 | 6 |
|
| $ 399,000 | 10 Clearview Drive | Loudon | NH | 03307 | 4 | 2 | 1 |
|
| $ 289,900 | 38 ADDISON ROAD | Hill | NH | 03243 | 3 | 2 | 0 |
|
| $ 278,500 | 34 BOYCE ROAD | Canterbury | NH | 03224 | 4 | 1 | 0 |
|
| $ 275,000 | 323 RACCOON HILL ROAD | Salisbury | NH | 03268 | 4 | 3 | 1 |
|
| $ 250,000 | 285 New Hampton Road | Franklin | NH | 03235 | 6 | 3 | 0 |
|
| $ 249,900 | 11 BRAE BURN ROAD | Moultonborough | NH | 03254 | 3 | 2 | 0 |
|
| $ 242,900 | 14 Vineyard Way | Belmont | NH | 03220 | 3 | 1 | 1 |
|
| $ 240,000 | 923 Borough Road | Pembroke | NH | 03275 | 2 | 2 | 0 |
|
| $ 222,900 | 49 Tower Hill Rd | Sanbornton | NH | 03269 | 3 | 1 | 1 |
|
| $ 213,000 | 5 Pasture Drive | Franklin | NH | 03235 | 4 | 1 | 1 |
|
| $ 210,000 | 308 SALISBURY ROAD | Franklin | NH | 03235 | 3 | 2 | 0 |
|
| $ 194,900 | 28 Colby Court | Laconia | NH | 03246 | 2 | 2 | 0 |
|
| $ 192,900 | 283 Prospect St. | Franklin | NH | 03235 | 3 | 1 | 1 |
|
| $ 189,900 | 60 Hodgdon Road | Northfield | NH | 03276 | 3 | 2 | 0 |
|
| $ 189,900 | 49 Stevens Road | Northfield | NH | 03276 | 2 | 1 | 0 |
|
| $ 189,500 | 25 CHURCH STREET | Belmont | NH | 03220 | 3 | 1 | 0 |
|
| $ 189,000 | 834 Laconia Road Unit #2 | Tilton | NH | 03276 | 2 | 0 | 1 |
|
| $ 184,975 | 29 DIANE DRIVE | Belmont | NH | 03220 | 3 | 2 | 0 |
|
| $ 184,900 | 1180 ROUTE 175 | Campton | NH | 03223 | 3 | 2 | 0 |
|
| $ 175,000 | 195 Turnpike Road | Northfield | NH | 03276 | 3 | 1 | 1 |
|
| $ 175,000 | 55 LIBERTY AVENUE | Franklin | NH | 03235 | 3 | 1 | 1 |
|
| $ 175,000 | 102 Silver Lane | Northfield | NH | 03276 | 4 | 1 | 2 |
|
| $ 169,950 | 116 Cass Mill Road | Hill | NH | 03243 | 3 | 0 | 2 |
|
| $ 169,900 | 3-7-9 NEILS LANE | Grafton | NH | 03240 | 7 | 4 | 1 |
|
| $ 160,000 | 42 Lake Shore Drive | Franklin | NH | 03235 | 2 | 1 | 0 |
|
| $ 158,000 | 9 CRAWFORD STREET | Plymouth | NH | 03264 | 4 | 1 | 1 |
|
| $ 150,000 | 77 South Road | Gilmanton | NH | 03237 | 3 | 2 | 0 |
|
| $ 149,000 | 51 Eidelweiss Drive | Madison | NH | 03849 | 3 | 1 | 1 |
|
| $ 139,975 | 137 Winnipesaukee | Franklin | NH | 03235 | 4 | 1 | 1 |
|
| $ 135,000 | 18 Last Street | Andover | NH | 03216 | 5 | 1 | 0 |
|
| $ 129,900 | 402 Oak Hill Rd | Northfield | NH | 03276 | 3 | 1 | 1 |
|
| $ 129,900 | 215 Corn Hill Road | Boscawen | NH | 03303 | 2 | 1 | 0 |
|
| $ 129,000 | 23 Old South Main Street | Franklin | NH | 03235 | 3 | 2 | 0 |
|
| $ 122,500 | 9 RULDOLPH LANE | Franklin | NH | 03235 | 4 | 1 | 1 |
|
| $ 116,000 | 18 NORTHBROOK ROAD | Tilton | NH | 03276 | 2 | 2 | 0 |
|
| $ 115,000 | 28 FOOTHILLS WAY | Tilton | NH | 03276 | 2 | 2 | 0 |
|
| $ 113,900 | 4 MARSH HILL CIRCLE | Tilton | NH | 03276 | 3 | 2 | 0 |
|
| $ 108,400 | 6 Fox Hill Circle | Tilton | NH | 03276 | 3 | 1 | 1 |
|
| $ 99,900 | 151 Prospect Street | Franklin | NH | 03235 | 4 | 0 | 2 |
|
| $ 96,450 | 1 FREEDOM DRIVE | Franklin | NH | 03235 | 2 | 1 | 0 |
|
| $ 96,000 | 27 SCHOOL STREET | Franklin | NH | 03235 | 4 | 2 | 0 |
|
| $ 89,900 | 130 Endicott 418 | Laconia | NH | 03246 | 1 | 1 | 0 |
|
| $ 89,900 | 41-43 Manchester Street | Laconia | NH | 03246 | 3 | 2 | 0 |
|
| $ 82,500 | 37 Magnolia Lane | Belmont | NH | 03220 | 2 | 2 | 0 |
|
| $ 79,900 | 7 West Street | Tilton | NH | 03276 | 4 | 1 | 1 |
|
| $ 69,900 | 173 W Bow St | Franklin | NH | 03235 | 2 | 1 | 0 |
|
| $ 59,500 | 1 Sanders Hill Road | Wentworth | NH | 03282 | 1 | 0 | 0 |
|
| $ 59,000 | 1066 OLD RT 25 | Rumney | NH | 03266 | 0 | 0 |
|
|
| $ 55,000 | 72 Lawndale Avenue | Franklin | NH | 03235 | 3 | 1 | 0 |
|
| $ 48,900 | 293 DARBY DRIVE | Laconia | NH | 03246 | 2 | 2 | 0 |
|
| $ 44,500 | 55 Turkey Jim Road | Campton | NH | 03223 | 2 | 2 | 0 |
|
| $ 37,500 | 6 Trail Street | Franklin | NH | 03235 | 2 | 2 | 0 |
|
| $ 30,000 | 30 BOND STREET | Franklin | NH | 03235 | 3 | 2 | 0 |
|
| $ 29,500 | 2 CANTERBURY SHORE DRIVE | Canterbury | NH | 03224 | 2 | 1 | 0 |
|
| $ 25,000 | 33 Quinn Street | Tilton | NH | 03276 | 2 | 1 | 1 |
|
| $ 8,000 | 33 Brookline Rd | Lincoln | NH | 03251 | 2 | 2 | 0 |
|
| Rental | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 650 | 44 Pikes Point N | Bristol | NH | 03222 | 2 | 1 | 0 |
|
| Multi Family | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 257,000 | 127 MAIN STREET | Pembroke | NH | 03275 |
|
|||
| $ 249,900 | 81 Kelley's Corner Road | Chichester | NH | 03258 |
|
|||
| $ 169,900 | 3-7-9 NEILS LANE | Grafton | NH | 03240 |
|
|||
| $ 89,900 | 41-43 Manchester Street | Laconia | NH | 03246 |
|
|||
| $ 79,900 | 103 WEST BOW STREET | Franklin | NH | 03235 |
|
|||
| Mobile Home | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 129,000 | 23 Old South Main Street | Franklin | NH | 03235 | 3 | 2 | 0 |
|
| $ 116,000 | 18 NORTHBROOK ROAD | Tilton | NH | 03276 | 2 | 2 | 0 |
|
| $ 115,000 | 28 FOOTHILLS WAY | Tilton | NH | 03276 | 2 | 2 | 0 |
|
| $ 113,900 | 4 MARSH HILL CIRCLE | Tilton | NH | 03276 | 3 | 2 | 0 |
|
| $ 108,400 | 6 Fox Hill Circle | Tilton | NH | 03276 | 3 | 1 | 1 |
|
| $ 82,500 | 37 Magnolia Lane | Belmont | NH | 03220 | 2 | 2 | 0 |
|
| $ 55,000 | 72 Lawndale Avenue | Franklin | NH | 03235 | 3 | 1 | 0 |
|
| $ 48,900 | 293 DARBY DRIVE | Laconia | NH | 03246 | 2 | 2 | 0 |
|
| $ 44,500 | 55 Turkey Jim Road | Campton | NH | 03223 | 2 | 2 | 0 |
|
| $ 37,500 | 6 Trail Street | Franklin | NH | 03235 | 2 | 2 | 0 |
|
| $ 30,000 | 30 Bond Street | Franklin | NH | 03235 | 3 | 2 | 0 |
|
| $ 25,000 | 13 TRAIL STREET | Franklin | NH | 03235 | 2 | 2 | 0 |
|
| $ 25,000 | 33 Quinn Street | Tilton | NH | 03276 | 2 | 1 | 1 |
|
| $ 24,000 | 76 ENDICOTT STREET N | Laconia | NH | 03246 | 2 | 1 | 0 |
|
| Land | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 296,000 | Hill | NH | 03246 |
|
||||
| $ 120,000 | Lot 4 SANBORN ROAD | Sanbornton | NH | 03269 |
|
|||
| $ 90,000 | Lot 1 SANBORN ROAD | Sanbornton | NH | 03269 |
|
|||
| $ 89,700 | 0 ROWELL DRIVE | Franklin | NH | 03235 |
|
|||
| $ 74,900 | 23 FRANKLIN ROAD | Salisbury | NH | 03268 |
|
|||
| $ 70,000 | Lot 3 SANBORN ROAD | Sanbornton | NH | 03269 |
|
|||
| $ 69,900 | 00 SAND HILL RD & LAKE SHORE DR | Franklin | NH | 03235 |
|
|||
| $ 69,900 | 0 HILL ROAD | Franklin | NH | 03235 |
|
|||
| $ 59,500 | Sanders Hill Road | Wentworth | NH | 03282 |
|
|||
| $ 55,000 | BEAN HILL ROAD | Belmont | NH | 03220 |
|
|||
| $ 55,000 | BEAN HILL ROAD | Belmont | NH | 03220 |
|
|||
| $ 47,000 | 0 CHAMPION HILL ROAD | Effingham | NH | 03882 |
|
|||
| $ 30,000 | Vista View Drive | Dorchester | NH | 03266 |
|
|||
| $ 20,000 | Cedar Drive | Gilmanton | NH | 03237 |
|
|||
| $ 15,000 | FALL AVENUE | Gilmanton | NH | 03237 |
|
|||
| $ 11,000 | Winter Street | Gilmanton | NH | 03237 |
|
|||
| Condo/Coop | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 235,000 | 11 Morway Lane 11 | Belmont | NH | 03220 | 2 | 1 | 0 |
|
| $ 189,000 | 834 Laconia Road Unit #2 2 | Tilton | NH | 03276 | 2 | 0 | 1 |
|
| $ 89,900 | 130 Endicott 418 | Laconia | NH | 03246 | 1 | 1 | 0 |
|
| $ 7,000 | 33 brookline 127 | Lincoln | NH | 03251 | 1 | 2 | 0 |
|
| $ 6,500 | 33 BROOKLINE ROAD 429 | Lincoln | NH | 03251 | 1 | 1 | 0 |
|
| $ 5,900 | 516 STEELLE HILL ROAD 0 | Sanbornton | NH | 03269 | 1 | 1 | 0 |
|
| $ 4,000 | 33 BROOKLINE ROAD | Lincoln | NH | 03251 | 2 | 2 | 0 |
|
| Commercial | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 425,000 | 1 Boston Hill Road | Andover | NH | 03216 |
|
|||
| $ 250,000 | 421 North Main Street | Franklin | NH | 03235 |
|
|||
| $ 249,900 | 81 Kelley's Corner Road | Chichester | NH | 03234 |
|
|||
