Concord
Great news! Better Homes & Gardens/ The Masiello Group has won Best Real Estate Agency in our recent Capital Area People's Preference Poll 2010 - Cappie's for short.
What do you get when you combine one of Concord’s best known family real estate agencies with The Masiello Group? Thirty-three years of committed service to the greater Concord area and a statewide network of services that give you an unrivalled one-stop shopping experience. Our residential experts and full-time commercial agents are ready to welcome you to our historic city and surrounding towns, while providing you with the relocation, mortgage, home warranty and closing services you also need.
New Hampshire’s Crossroads of Government, Commerce and Substantial Beauty is a Natural Choice!
While Concord is known as the state’s historic center of government with the second largest legislative body in the world (after England), it’s also an ideal place to live and work.
Our vibrant community boasts a lively downtown scene with shops, restaurants and cultural activities galore, as well as several institutions of higher learning, including St. Paul’s School and the Franklin Pierce Law Center. Concord and the towns we serve are also convenient to routes 89 and 93, putting the mountains, seacoast, major shopping centers and Boston within an easy hour-long drive (or less!).
Come visit us at our office next to the State House.
REALTORS®
Single Family
Rental
Multi Family
Mobile Home
Land
Condo/Coop
Commercial
Listings in Concord
| Single Family | ||||||||
|---|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 650,000 | 74 Curtisville Road | Concord | NH | 03301 | 6 | 1 | 5 |
|
| $ 649,900 | 72 Timberline Drive | Concord | NH | 03301 | 4 | 2 | 1 |
|
| $ 559,000 | 1 Palomino Ct. | Concord | NH | 03301 | 3 | 2 | 1 |
|
| $ 499,900 | 60 Upper Suncook Lane | Barnstead | NH | 03225 | 3 | 2 | 1 |
|
| $ 475,000 | 113 School St. | Concord | NH | 03301 | 6 | 2 | 2 |
|
| $ 475,000 | 974 Gould Hill Road | Hopkinton | NH | 03229 | 4 | 1 | 2 |
|
| $ 449,000 | 17 Woodhill Hooksett Road | Bow | NH | 03304 | 4 | 2 | 1 |
|
| $ 429,000 | 15 Kensington Road | Concord | NH | 03301 | 3 | 2 | 1 |
|
| $ 425,000 | 189 Woodhill Hooksett Road | Bow | NH | 03304 | 3 | 2 | 1 |
|
| $ 415,000 | 16 Ferrin Rd | Concord | NH | 03301 | 3 | 1 | 2 |
|
| $ 399,900 | 184 Lakeview Drive | Concord | NH | 03303 | 3 | 1 | 2 |
|
| $ 399,000 | 7 Greenview Drive | Loudon | NH | 03307 | 4 | 2 | 2 |
|
| $ 399,000 | 315 Dolly Road | Hopkinton | NH | 03229 | 4 | 1 | 2 |
|
| $ 399,000 | 27 Clarke Lane | Hopkinton | NH | 03229 | 4 | 2 | 2 |
|
| $ 389,000 | 61 Mountain Road | Concord | NH | 03301 | 5 | 1 | 2 |
|
| $ 379,000 | 54 Camelot Drive | Bedford | NH | 03110 | 4 | 2 | 1 |
|
| $ 375,000 | 16 Ridge Road | Concord | NH | 03301 | 4 | 2 | 1 |
|
| $ 369,000 | 13 Quail Ridge | Concord | NH | 03301 | 4 | 2 | 2 |
|
| $ 359,900 | 3 Nancy Drive | Bow | NH | 03304 | 3 | 2 | 1 |
|
| $ 349,900 | 264 South | Concord | NH | 03301 | 5 | 2 | 1 |
|
| $ 349,900 | 103 Hedgerose Lane | Hopkinton | NH | 03229 | 3 | 2 | 1 |
|
| $ 339,900 | Lot 6-2 Kast Hill Road | Hopkinton | NH | 03229 | 4 | 2 | 1 |
|
| $ 329,900 | Epsom | NH | 03234 | 4 | 2 | 1 |
|
|
| $ 329,900 | 4 Blevens Drive | Concord | NH | 03301 | 4 | 1 | 2 |
|
| $ 329,000 | 1226 Cherry Valley Road | Gilford | NH | 03249 | 4 | 2 | 1 |
|
| $ 325,500 | 8 Heidi Lane | Bow | NH | 03304 | 3 | 2 | 1 |
|
| $ 324,900 | 7388 Oak Hill Road | Loudon | NH | 03307 | 3 | 1 | 3 |
|
| $ 319,000 | 3 Corrigan Way | Windsor | NH | 03244 | 3 | 1 | 1 |
|
| $ 309,900 | 13 One Stack Dr. | Bow | NH | 03304 | 4 | 2 | 1 |
|
| $ 305,000 | 26 Groton Dr | Concord | NH | 03301 | 4 | 1 | 2 |
|
| $ 299,900 | 20 Laurel Drive | Bow | NH | 03304 | 3 | 2 | 1 |
|
| $ 299,900 | 42 Putney Road | Bow | NH | 03304 | 4 | 2 | 1 |
|
| $ 299,900 | 34-36 Dunbarton Center Road | Bow | NH | 03304 | 4 | 2 | 1 |
|
| $ 299,500 | 40 Cemetary St | Concord | NH | 03301 | 4 | 2 | 1 |
|
| $ 295,000 | 22 Hayward Brook Drive | Concord | NH | 03301 | 4 | 2 | 1 |
|
| $ 289,900 | Lot 2 Clement Hill Road | Hopkinton | NH | 03229 | 3 | 2 | 1 |
|
| $ 289,900 | 12 Dimock Drive | Gilmanton | NH | 03837 | 3 | 2 | 0 |
|
| $ 285,000 | 3 Corrigan Way | Windsor | NH | 03244 | 3 | 1 | 1 |
|
| $ 285,000 | 581 Dolly Road | Hopkinton | NH | 03229 | 3 | 1 | 2 |
|
| $ 276,900 | 89 Chelsea Court | Henniker | NH | 03242 | 3 | 2 | 1 |
|
| $ 274,900 | 59 Turnberry | Hopkinton | NH | 03229 | 3 | 2 | 1 |
|
| $ 262,500 | 668 Upper Straw Rd. | Hopkinton | NH | 03229 | 3 | 1 | 1 |
|
| $ 259,900 | 991 Broad Cove Rd. | Hopkinton | NH | 03229 | 3 | 2 | 1 |
|
| $ 259,900 | 2 Putney Ave | Concord | NH | 03301 | 3 | 1 | 1 |
|
| $ 252,000 | 4 Rand Road | Bow | NH | 03304 | 3 | 1 | 1 |
|
| $ 250,000 | 26 Randall Rd. | Canterbury | NH | 03224 | 2 | 1 | 2 |
|
| $ 249,900 | 371 Maple Street | Hopkinton | NH | 03229 | 3 | 1 | 1 |
|
| $ 249,900 | 135 Shaker Rd | Canterbury | NH | 03224 | 3 | 2 | 2 |
|
| $ 249,900 | 32 Critchett Road | Raymond | NH | 03077 | 3 | 1 | 1 |
|
| $ 249,000 | 4 Columbus Avenue | Concord | NH | 03301 | 3 | 1 | 0 |
|
| $ 249,000 | 10 Wood Ave | Concord | NH | 03301 | 3 | 0 | 2 |
|
| $ 239,925 | 465 Lower Ridge Road | Loudon | NH | 03307 | 3 | 1 | 1 |
|
| $ 239,900 | 367 West Road | Bradford | NH | 03221 | 3 | 2 | 0 |
|
| $ 234,900 | 192 Bear Hill Road | Chichester | NH | 03258 | 3 | 1 | 1 |
|
| $ 234,500 | 45 Bow Center Rd. | Bow | NH | 03304 | 2 | 1 | 1 |
|
| $ 234,000 | 10 Oxalis Way | Concord | NH | 03301 | 3 | 1 | 2 |
|
| $ 229,000 | 57 Plymouth Drive | Concord | NH | 03301 | 3 | 1 | 2 |
|
| $ 219,900 | 6 Holt Road | Deerfield | NH | 03037 | 3 | 1 | 1 |
|
| $ 219,900 | 225 Pine Hill Rd. | Weare | NH | 03281 | 3 | 1 | 1 |
|
| $ 219,500 | 23 Bartlett St | Allenstown | NH | 03275 | 4 | 1 | 1 |
|
| $ 216,900 | 345 Elm | Concord | NH | 03303 | 3 | 1 | 1 |
|
| $ 209,900 | 174 Rush Rd | Henniker | NH | 03242 | 3 | 1 | 1 |
|
| $ 209,900 | 331 Medford St | Manchester | NH | 03109 | 4 | 1 | 1 |
|
| $ 209,000 | 104 Berry Road | Loudon | NH | 03307 | 4 | 1 | 1 |
|
| $ 199,900 | 5 Partridge | Concord | NH | 03301 | 2 | 2 | 0 |
|
| $ 199,900 | 2 Sunset Avenue | Concord | NH | 03301 | 2 | 1 | 0 |
|
| $ 199,900 | 10 Dunklee Street | Concord | NH | 03301 | 3 | 1 | 0 |
|
| $ 199,900 | 224 Church Road | Pembroke | NH | 03275 | 3 | 1 | 1 |
|
| $ 199,900 | 1007 Upper Straw Road | Hopkinton | NH | 03329 | 3 | 1 | 1 |
|
| $ 199,800 | 139 New Hampshire Drive | Webster | NH | 03303 | 2 | 1 | 1 |
|
| $ 199,000 | 180 Hodgdon | Northfield | NH | 03276 | 3 | 1 | 1 |
|
| $ 199,000 | 57 Bow Street | Concord | NH | 03301 | 3 | 1 | 1 |
|
| $ 199,000 | 68 Jack | Northwood | NH | 03261 | 3 | 1 | 1 |
|
| $ 195,000 | 18 Avon | Concord | NH | 03301 | 3 | 2 | 0 |
|
| $ 189,900 | 81 Broadway | Concord | NH | 03301 | 2 | 1 | 0 |
|
| $ 189,000 | 165 Village Street | Concord | NH | 03303 | 4 | 1 | 0 |
|
| $ 179,000 | 395 Route 129 | Loudon | NH | 03307 | 3 | 1 | 0 |
|
| $ 179,000 | 67 Snow Street | Penacook | NH | 03303 | 3 | 1 | 1 |
|
| $ 169,900 | 139 Eaton Grange Rd | Sutton | NH | 03278 | 3 | 1 | 0 |
|
| $ 169,900 | 94 Berry Road | Loudon | NH | 03307 | 3 | 0 | 1 |
|
| $ 169,000 | 479 Bacon Road | Henniker | NH | 03242 | 3 | 1 | 1 |
|
| $ 159,900 | 14 White Tail Drive | Northfield | NH | 03276 | 3 | 2 | 0 |
|
| $ 139,000 | 10 White Plains Road | Webster | NH | 03303 | 3 | 1 | 1 |
|
| $ 125,000 | 45 Seminole Road | Hillsborough | NH | 03244 | 3 | 1 | 1 |
|
| $ 120,000 | 40 Winter Street | Gilmanton | NH | 03237 | 2 | 1 | 0 |
|
| $ 119,000 | 5 Hutchinson Ave | Concord | NH | 03301 | 2 | 1 | 1 |
|
| $ 109,900 | 317 Patch Road | Henniker | NH | 03242 | 2 | 1 | 0 |
|
| $ 85,000 | 71 Washington Street | Penacook | NH | 03303 | 2 | 1 | 0 |
|
| Rental | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 2,800 | 15 Rockland Road | Concord | NH | 03301 | 5 | 3 | 1 |
|
| $ 1,400 | Deering | NH | 03242 | 3 | 2 | 0 |
|
|
| $ 1,400 | 479 Bacon Road 0 | Henniker | NH | 03242 | 3 | 1 | 1 |
|
| $ 1,195 | 120 Fisherville Road 134 | Concord | NH | 03303 | 2 | 1 | 0 |
|
| Multi Family | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 262,500 | 668 Upper Straw Rd. | Hopkinton | NH | 03229 |
|
|||
| Mobile Home | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 65,000 | 79 DeerPath | Hopkinton | NH | 03229 | 3 | 1 | 1 |
|
| Land | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 335,000 | 100 Dover Road | Chichester | NH | 03258 |
|
|||
| $ 274,900 | Robert Rogers Road | Dunbarton | NH | 03046 |
|
|||
| $ 180,000 | New Lot10A Mountain Road | Concord | NH | 03301 |
|
|||
| $ 139,000 | 42-46 Dunbarton Center Road | Bow | NH | 03304 |
|
|||
| $ 139,000 | Chichester | NH | 03258 |
|
||||
| $ 100,000 | New Lot 1 Mountain Road | Concord | NH | 03301 |
|
|||
| $ 89,000 | 34-36 Dunbarton Center Road | Bow | NH | 03304 |
|
|||
| $ 87,900 | 648 Haleighs Court | Pembroke | NH | 03275 |
|
|||
| $ 69,000 | Deer Valley Road | Bradford | NH | 03221 |
|
|||
| $ 68,500 | 1103 Rush Road | Henniker | NH | 03242 |
|
|||
| $ 55,000 | 105 Deer Meadow Road | Pittsfield | NH | 03263 |
|
|||
| $ 10,000 | Deermeadow Rd | Webster | NH | 03303 |
|
|||
| $ 10,000 | Deer Meadow Road | Webster | NH | 03303 |
|
|||
| $ 2,500 | Concord Dr | Webster | NH | 03303 |
|
|||
| $ 2,500 | Wentworth Circle (Class VI) | Webster | NH | 03303 |
|
|||
| Condo/Coop | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 324,900 | 9 Marion's Way 9 | Bow | NH | 03304 | 2 | 1 | 1 |
|
| $ 319,900 | 1 Marion's Way 16 | Bow | NH | 03304 | 2 | 1 | 1 |
|
| $ 294,500 | 14 Evangelyn Dr. | Bow | NH | 03304 | 2 | 2 | 0 |
|
| $ 249,000 | 11 Marion's Way 21 | Bow | NH | 03304 | 2 | 1 | 1 |
|
| $ 235,000 | 4 Bow Center Road I-4 | Bow | NH | 03304 | 3 | 1 | 2 |
|
| $ 232,000 | 4 Bow Center Rd. H 2 | Bow | NH | 03304 | 3 | 2 | 1 |
|
| $ 229,000 | 57 Plymouth Drive 57 | Concord | NH | 03301 | 3 | 1 | 2 |
|
| $ 182,900 | 84 Branch Turnpike 106 | Concord | NH | 03301 | 2 | 1 | 1 |
|
| $ 179,000 | 84 Branch Turnpike 45 | Concord | NH | 03301 | 2 | 1 | 1 |
|
| $ 154,900 | 19 Millstream Lane 5 | Penacook | NH | 03303 | 3 | 1 | 1 |
|
| $ 134,900 | 388 Western Avenue B-3 | Henniker | NH | 03242 | 2 | 1 | 1 |
|
| $ 129,000 | 169 Portsmouth St. 188 | Concord | NH | 03301 | 2 | 1 | 1 |
|
| $ 119,000 | 169 Portsmouth Street U40 40 | Concord | NH | 03301 | 2 | 1 | 1 |
|
| $ 112,500 | 120 Fisherville Rd 35 | Concord | NH | 03303 | 2 | 1 | 0 |
|
| Commercial | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 650,000 | 339-341 Mountain Road | Concord | NH | 03301 |
|
|||
| $ 335,000 | 100 Dover Road | Chichester | NH | 03258 |
|
|||
