Atkinson
At The Masiello Group’s Atkinson office, one convenient stop gives you access to the home of your dreams or the commercial property you need to grow your business. We offer comprehensive buyer and seller representation, plus complete relocation, mortgage, home warranty and closing services.
A Commuter-Friendly Lifestyle That’s Easy on Your Budget
Atkinson’s savvy residents know that you don’t have to break the bank to enjoy a wonderful rural lifestyle and a short drive to the office.
Conveniently located just two minutes from the Massachusetts border, near routes 495 and 93, Atkinson is ideal for work and play. Its surprisingly rural location makes Atkinson ideal for families. And when compared to the inflated prices of more urban areas to the south, it’s nice to know you’ll have peace and quiet and peace of mind at the end of the day.
It’s also nice to know that you’ll receive a high level of personalized service when you work with us. More than half of our agents are also brokers with at least 15 years experience, so you’ll get the support and expertise you need every step of the way.
REALTORS®
|
|
|
Single Family
Multi Family
Land
Condo/Coop
Listings in Atkinson
| Single Family | ||||||||
|---|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 729,900 | 26 Coventry Road | Atkinson | NH | 03811 | 4 | 3 | 1 |
|
| $ 715,000 | 24 Coventry Road | Atkinson | NH | 03811 | 4 | 2 | 1 |
|
| $ 650,000 | 14 Pope Road | Atkinson | NH | 03811 | 4 | 3 | 1 |
|
| $ 650,000 | 14 Pope Road | Atkinson | NH | 03811 | 4 | 3 | 1 |
|
| $ 554,900 | 12 Brushwood Drive | Atkinson | NH | 03811 | 4 | 4 | 0 |
|
| $ 554,900 | 12 Brushwood Drive | Atkinson | NH | 03811 | 4 | 3 | 1 |
|
| $ 459,900 | 16 Golden Meadow Road | Hampstead | NH | 03841 | 4 | 2 | 2 |
|
| $ 459,900 | 16 Golden Meadow Road | Hampstead | NH | 03841 | 4 | 1 | 3 |
|
| $ 359,900 | 110 Boulder Drive | Barrington | NH | 03825 | 4 | 2 | 1 |
|
| $ 346,900 | 21 Longwood Rd. | Salem | NH | 03079 | 4 | 1 | 2 |
|
| $ 346,900 | 21 Longwood | Salem | NH | 03079 | 4 | 2 | 1 |
|
| $ 299,900 | 15 Main Avenue | South Hampton | NH | 03827 | 4 | 2 | 0 |
|
| $ 299,000 | 62 East Road | Hampstead | NH | 03841 | 4 | 2 | 0 |
|
| $ 289,900 | 30 Deerlick | Danville | NH | 03819 | 3 | 2 | 1 |
|
| $ 289,900 | 30 Deerlick Road | Danville | NH | 03819 | 3 | 2 | 1 |
|
| $ 285,000 | 16 Hollow Oak Drive | Sandown | NH | 03873 | 3 | 2 | 0 |
|
| $ 285,000 | 16 Hollow Oak Drive | Sandown | NH | 03873 | 3 | 2 | 0 |
|
| $ 284,900 | 66 Harper Ridge Road | Hampstead | NH | 03841 | 3 | 2 | 0 |
|
| $ 279,000 | 13 Shirley | Kingston | NH | 03848 | 3 | 0 | 2 |
|
| $ 275,000 | 32 North Avenue | Plaistow | NH | 03865 | 3 | 1 | 1 |
|
| $ 264,500 | 3 Hovey Meadow Rd. | Atkinson | NH | 03811 | 3 | 1 | 1 |
|
| $ 259,900 | Kingston | NH | 03848 | 3 | 2 | 0 |
|
|
| $ 255,000 | 166 Beach Plain Rd. | Danville | NH | 03819 | 2 | 1 | 2 |
|
| $ 255,000 | 166 Beach Plain Rd. | Danville | NH | 03819 | 2 | 1 | 2 |
|
| $ 249,900 | 24 Green | Raymond | NH | 03077 | 3 | 1 | 2 |
|
| $ 249,900 | 10 Oxford Road | Hampstead | NH | 03841 | 3 | 1 | 1 |
|
| $ 249,900 | 10 Oxford Road | Hampstead | NH | 03841 | 3 | 1 | 1 |
|
| $ 245,000 | 23 Sunset Drive | Atkinson | NH | 03811 | 3 | 1 | 1 |
|
| $ 245,000 | 23 Sunset Drive | Atkinson | NH | 03811 | 3 | 1 | 1 |
|
| $ 235,000 | 128 WashPond Road | Hampstead | NH | 03841 | 1 | 1 | 0 |
|
| $ 199,900 | 216 Hampstead Road | Derry | NH | 03038 | 2 | 1 | 0 |
|
| $ 199,000 | 4 Whiton Place | Plaistow | NH | 03865 | 3 | 1 | 0 |
|
| $ 195,000 | 29 Nottingham Road | Raymond | NH | 03077 | 3 | 1 | 2 |
|
| $ 189,900 | 10 Tewksbury Rd | Hampstead | NH | 03841 | 3 | 2 | 0 |
|
| $ 149,900 | 13 Franz Road | Salem | NH | 03079 | 2 | 1 | 0 |
|
| $ 149,200 | 6 Oddfellows Rd | Hampstead | NH | 03826 | 3 | 1 | 0 |
|
| Multi Family | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 299,900 | 15 Main Ave | South Hampton | NH | 03827 |
|
|||
| $ 160,000 | 103 Windham Rd. | Derry | NH | 03038 |
|
|||
| Land | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 25,000 | 2 Fowler River Rd. | Alexandria | NH | 03222 |
|
|||
| $ 21,500 | 2 Fowler River Rd. | Alexandria | NH | 03222 |
|
|||
| Condo/Coop | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 229,900 | 27 Christopher Drive 27 | Sandown | NH | 03873 | 2 | 1 | 1 |
|
| $ 195,000 | 241 Main Street #6 6 | Salem | NH | 03079 | 2 | 1 | 1 |
|
| $ 174,900 | 9 Crane Crossing 4-1 | Plaistow | NH | 03865 | 2 | 1 | 1 |
|
