Gorham

At The Masiello Group’s Gorham office, you’ll enjoy a personalized real estate transaction that covers all aspects of your buying and selling experience, plus easy access to comprehensive mortgage, title and closing services. Our experienced, principled REALTORS® are licensed professionals, and we’re eager to introduce you to the wonderful communities we serve in the greater Portland area.

A Great Maine Lifestyle with Cosmopolitan Appeal

Gorham offers the best of all worlds really: The timeless appeal of a relaxed, southern Maine lifestyle; small town charm with urban amenities just minutes away; and a warm residential community that also boasts the educational and cultural opportunities of its home-town college, the University of Southern Maine

Our town also offers convenient shopping and dining, local schools and a variety of helpful services for individuals and families.

Explore Gorham and nearby Portland, southern Maine’s vibrant city by the sea. Then call us. We’re ready to serve your buying and selling needs today.

REALTORS®

  • Sandra Bradford
  • Bradfordand Bradford
  • Sandy Cross
  • Paul Emery
  • Mark Floor
  • Carol Fox
  • Ardyth Green
  • Lynn Hall
  • Steve Hamilton
  • Kathy Hebert
  • Angela Houghton
  • Jeff Jordan
  • Lynn McInnis
  • Rusty Meggison
  • Mark Moody
  • Andrea Page
  • Dotti Payne
  • Steve Pettengill
  • Larry Simpson
  • Bill Trask
  • Nate Wadsworth
  • Heidi Young


  • Single Family
    Multi Family
    Mobile Home
    Land
    Condo/Coop
    Commercial

    Listings in Gorham

    Single Family
    Price Address City State Zip Bedrooms Full Baths Partial Baths Status
    $ 1,250,000 7 Lancaster Lane Scarborough ME 04070 4 2 1 Active
    $ 750,000 1124 Carrabassett Drive Carrabassett Valley ME 04947 3 1 1 Active
    $ 499,900 78 Cattail Loop Shapleigh ME 04076 3 3 0 Active
    $ 499,900 417 Falmouth Road Falmouth ME 04105 3 3 0 Active
    $ 383,900 19 Nelson Lane Windham ME 04062 3 2 1 Active
    $ 349,900 LOT 25 ICHABOD LANE EXTENSION Gorham ME 04038 3 2 1 Active
    $ 349,900 246 River Road Limington ME 04049 4 3 0 Active
    $ 299,900 417 FALMOUTH ROAD Falmouth ME 04105 3 3 0 Active
    $ 289,900 59 College Avenue Gorham ME 04038 5 2 0 Active
    $ 279,900 79 Arlington Avenue Westbrook ME 04092 5 2 0 Active
    $ 274,900 19 Job Road Standish ME 04084 4 2 1 Active
    $ 269,900 24 Woodrow Drive Standish ME 04084 3 2 1 Active
    $ 269,900 9 Faith Drive Gorham ME 04038 3 2 1 Active
    $ 259,900 10 Preble Street Gorham ME 04038 5 2 1 Active
    $ 255,000 31 Chamberlain Road Scarborough ME 04074 3 2 0 Active
    $ 250,000 710 North Road Parsonsfield ME 04047 5 2 0 Active
    $ 249,900 947 River Road Hollis ME 04042 3 1 0 Active
    $ 239,000 700 Cape Road Hollis ME 04042 4 3 0 Active
    $ 239,000 Lot 0 Staples Hill Road Limerick ME 04048 3 1 1 Active
    $ 236,900 8 Wild Briar Drive Saco ME 04072 5 3 1 Active
    $ 235,000 131 Cape Road Hollis ME 04042 7 3 0 Active
    $ 219,900 21 Gilbert's Way Gorham ME 04038 3 1 1 Active
    $ 214,900 5 Blossom Trail Standish ME 04084 1 1 0 Active
    $ 211,900 177 Flaggy Meadow Road Gorham ME 04038 4 2 0 Active
    $ 209,900 37 Lakeview Drive Naples ME 04055 3 1 0 Active
    $ 204,900 L23-6 Wight Way Gorham ME 04038 3 1 0 Active
    $ 200,000 12 Stocks Drive Parsonsfield ME 04047 3 2 0 Active
    $ 199,900 22 Old Thompson Road Buxton ME 04093 3 2 0 Active
    $ 199,900 9 Marston Street Falmouth ME 04105 3 1 0 Active
    $ 194,900 54 Division Road Limerick ME 04048 3 2 1 Active
    $ 194,900 108 Lexington Avenue Portland ME 04103 4 2 0 Active
    $ 192,500 37 Kerri Farms Drive Standish ME 04084 3 2 0 Active
    $ 191,000 107 Upper Marginal Way Gray ME 04039 3 1 0 Active
    $ 189,900 36 Forrest Edwards Road Otisfield ME 04270 3 2 0 Active
    $ 189,900 141 Boothby Road Limington ME 04049 3 2 0 Active
    $ 189,900 51 Roberts Ridge Road Waterboro ME 04030 4 1 1 Active
    $ 184,900 2 Shore Road Windham ME 04062 3 1 0 Active
    $ 180,000 834 Middle Road Parsonsfield ME 04047 2 2 0 Active
    $ 179,000 568 Townhouse Road Waterboro ME 04030 4 2 0 Active
    $ 175,000 44 Shore Road Standish ME 04084 2 1 0 Active
    $ 169,900 48 Hunter Road Waterboro ME 04061 4 2 0 Active
    $ 169,000 149 Main Street Waterboro ME 04030 4 1 0 Active
    $ 165,000 203 Main Street Kingfield ME 04947 4 2 2 Active
    $ 165,000 41 Ossipee Trail Limington ME 04049 2 1 0 Active
    $ 164,900 47 Division Road Limerick ME 04048 3 1 0 Active
    $ 160,000 178 New Portland Hill Road New Portland ME 04961 3 2 0 Active
    $ 160,000 8 Chellis Road Newfield ME 04056 2 1 1 Active
    $ 159,900 7 Sebago Ridge Road Sebago ME 04029 2 1 0 Active
    $ 154,900 345 Emery Corner Road Limerick ME 04048 3 2 0 Active
    $ 154,900 698 Deerwander Road Hollis ME 04042 3 1 0 Active
    $ 152,000 88 Varney Mill Road Windham ME 04062 3 1 0 Active
    $ 149,900 62 Elm Street Parsonsfield ME 04047 6 2 0 Active
    $ 139,900 402 Elm Street Limerick ME 04048 3 2 0 Active
    $ 139,111 50 Guinea Road Biddeford ME 04005 3 2 0 Active
    $ 139,000 79 PORTERFIELD ROAD Porter ME 04068 3 1 0 Active
    $ 134,900 12 Sparrow Drive Limerick ME 04048 3 2 0 Active
    $ 130,000 244 Hiram Hill Road Hiram ME 04041 3 1 0 Active
    $ 129,690 14 Burnham Street South Portland ME 04106 2 1 0 Active
    $ 124,500 23 Waterlily Lane Waterboro ME 04030 1 1 0 Active
    $ 120,000 5 Maple Avenue Old Orchard Beach ME 04064 2 1 0 Active
    $ 119,900 198 Main Street Sanford ME 04083 2 2 0 Active
    $ 117,500 11 Knob Hill Shapleigh ME 04076 2 1 0 Active
    $ 110,000 155 Mosher Road Gorham ME 04038 2 1 0 Active
    $ 104,900 786 Middle Road Parsonsfield ME 04047 3 1 0 Active
    $ 100,000 202 Colcord Pond Road Porter ME 04068 2 1 0 Active
    $ 99,900 34 Ridlon Lane Porter ME 04068 3 1 0 Active
    $ 99,000 54 School Street Kingfield ME 04947 4 2 0 Active
    $ 98,500 10 Garland Street South Berwick ME 03908 3 1 0 Active
    $ 89,900 62 Main Street Hiram ME 04041 1 1 0 Active
    $ 89,000 24 Sebago Road Hiram ME 04041 2 1 1 Active
    $ 75,000 14 Davis Pond Road Guilford ME 04443 2 1 0 Active
    $ 59,900 48 Demeritt Road Newfield ME 04095 2 1 0 Active
    $ 59,000 121 Main Street Norway ME 04268 3 1 0 Active
    Multi Family
    Price Address City State Zip Bedrooms Full Baths Partial Baths Status
    $ 299,900 417 FALMOUTH Road Falmouth ME 04105 Active
    $ 259,900 10 Preble Street Gorham ME 04038 Active
    $ 165,000 203 Main Street Kingfield ME 04947 Active
    $ 155,000 32 Ossipee Trail West Standish ME 04084 Active
    $ 53,000 16 James Street Auburn ME 04210 Active
    Mobile Home
    Price Address City State Zip Bedrooms Full Baths Partial Baths Status
    $ 179,900 314 Old Orchard Road Buxton ME 04093 3 2 0 Active
    $ 107,900 271 Hardscrabble Road Limington ME 04049 2 2 0 Active
    $ 100,000 36 Hemlock Cove Road Hollis ME 04042 2 1 1 Active
    $ 92,000 13 Tanglewood Drive Hollis ME 04042 3 1 0 Active
    $ 84,900 185 Porterfield Road Porter ME 04068 3 2 0 Active
    $ 61,000 38 Mahlon Lane Hollis ME 04042 2 2 0 Active
    $ 55,000 2 Pine Cone Drive Alfred ME 04002 2 2 0 Active
    $ 47,500   Westbrook ME 04092 2 0 0 Active
    $ 17,900 665 #80 Saco Street Westbrook ME 04092 2 1 0 Active
    Land
    Price Address City State Zip Bedrooms Full Baths Partial Baths Status
    $ 1,849,000 0 Perley Mills Station Road Sebago ME 04029 Active
    $ 349,000 0 Folley Road Sebago ME 04029 Active
    $ 199,900 0000 Folley Road Sebago ME 04029 Active
    $ 199,900 417 Falmouth Road Falmouth ME 04105 Active
    $ 199,000 1 Mariner Lane,Sebago Ridge Estates Sebago ME 04029 Active
    $ 189,000 0 Merrifield Circle Sebago ME 04075 Active
    $ 99,000 00 Barker Pond Road Sebago ME 04029 Active
    $ 89,900 00 Folley Road Sebago ME 04029 Active
    $ 89,900 62 Main Street Hiram ME 04041 Active
    $ 85,000 Lot 7 Norway Road Gorham ME 04038 Active
    $ 79,900 Lot 4 Norway Road Gorham ME 04038 Active
    $ 79,900 Lot 1 Ingalls Road Bridgton ME 04009 Active
    $ 79,900 Lot 12 Wabunaki Road Denmark ME 04022 Active
    $ 79,900 Lot 2 Norway Road Gorham ME 04038 Active
    $ 79,000 0 Barker Pond Road Sebago ME 04029 Active
    $ 75,000 0 Staples Hill Road Limerick ME 04048 Active
    $ 69,900 1 Highland Park Road Fryeburg ME 04037 Active
    $ 68,900 LOT 6 GERRY CIRCLE Sweden ME 04040 Active
    $ 65,000 Lot # 7 John & Marie Drive Limerick ME 04048 Active
    $ 65,000 Lot #5 John & Marie Drive Limerick ME 04048 Active
    $ 65,000 Lot #9 John & Marie Drive Limerick ME 04048 Active
    $ 65,000 Lot #1 John & Marie Drive Limerick ME 04048 Active
    $ 65,000 Lot # 2 John & Marie Drive Limerick ME 04048 Active
    $ 59,900 Lot 13 Aspen Drive Bridgton ME 04009 Active
    $ 59,900 Lot 7 Aspen Drive Bridgton ME 04009 Active
    $ 59,900 LOT 8 ASPEN DRIVE Bridgton ME 04009 Active
    $ 54,900 LOT 7 KENNARD HILL ROAD Porter ME 04068 Active
    $ 50,000 0 Un-Named Road Freeman Twp ME 04983 Active
    $ 49,000 620A Pequawket Trail Standish ME 04093 Active
    $ 47,000 620B Pequawket Trail Standish ME 04084 Active
    $ 44,900 LOT 5 KENNARD HILL ROAD Porter ME 04068 Active
    $ 44,900 0 Route 117 Denmark ME 04022 Active
    $ 44,900 LOT 4 KENNARD HILL ROAD Porter ME 04068 Active
    $ 44,900 LOT 6 KENNARD HILL ROAD Porter ME 04068 Active
    $ 39,900 94 Brown Road Baldwin ME 04091 Active
    $ 38,900 Lot 6 Wabunaki Road Denmark ME 04022 Active
    $ 38,900 LOT 7 Wabunaki Road Denmark ME 04022 Active
    $ 35,000 291 Emery Corner Road Limerick ME 04048 Active
    $ 35,000 271 Emery Corner Road Limerick ME 04048 Active
    $ 35,000 281 Emery Corner Road Limerick ME 04048 Active
    $ 32,000 00 Un named Road Freeman Twp ME 04983 Active
    $ 29,900 Lot 10 Merrifield Circle Sebago ME 04075 Active
    $ 29,900 Lot 12 Merrifield Circle Sebago ME 04075 Active
    $ 29,900 Lot 8 Merrifield Circle Sebago ME 04075 Active
    $ 29,900 Lot 7 Merrifield Circle Sebago ME 04075 Active
    $ 29,900 Lot 13 Merrifield Circle Sebago ME 04075 Active
    $ 29,900 Lot 9 Merrifield Circle Sebago ME 04075 Active
    $ 29,900 Lot 11 Merrifield Circle Sebago ME 04075 Active
    $ 25,000 98 Brown Road Baldwin ME 04091 Active
    $ 24,900 Lot 5 Moose Cove Lodge Road Sebago ME 04075 Active
    $ 24,900 Lot 4 Moose Cove Lodge Road Sebago ME 04075 Active
    $ 24,900 Lot 4 Oak Woods Road Hiram ME 04041 Active
    $ 24,900 10 Oak Woods Drive Hiram ME 04041 Active
    $ 24,900 Lot 1 Moose Cove Lodge Road Sebago ME 04075 Active
    $ 24,900 Lot 3 Moose Cove Lodge Road Sebago ME 04075 Active
    $ 24,900 Lot 2 Moose Cove Lodge Road Sebago ME 04075 Active
    $ 23,500 86 Elm Street Parsonsfield ME 04047 Active
    $ 19,900 Lot 6 Bridgton Road Sebago ME 04075 Active
    Condo/Coop
    Price Address City State Zip Bedrooms Full Baths Partial Baths Status
    $ 215,000 1 Colonial Drive 2 Saco ME 04072 3 2 1 Active
    $ 195,000 21 Running Tide Drive 21 Scarborough ME 04074 3 2 0 Active
    $ 99,500 20 Juniper Lane 35 Westbrook ME 04092 2 1 0 Active
    $ 94,900 28 Minot Street A2 South Portland ME 04106 1 1 0 Active
    $ 79,000 538 Main Street 21 Sanford ME 04083 2 1 1 Active
    Commercial
    Price Address City State Zip Bedrooms Full Baths Partial Baths Status
    $ 295,000 713 Roosevelt Trail 2 Windham ME 04062 Active
    $ 229,000 47 Ossipee Trail East Standish ME 04084 Active
    $ 215,000 937 Main Street Westbrook ME 04092 Active